One Bedroom - Copper Chase 208
City: Brian Head Beds: 1 | Baths: 1 | Sleeps: 4
Property Details
- Development: Copper Chase Condominiums
- Category: One Bedroom Condo
- Beds: 1
- Baths: 1
- Sleeps: 4
This is an adorable unit that offers 1 queen size bed and also a queen size pull out. You will love the cozy feeling you get especially with the gas fireplace. You can't go wrong when renting this unit. It feels like home away from home. This unit has easy access to a community deck you can walk right out on and enjoy the mountain view.
Copper Chase Condominiums still holds the title of the premier complex in all of Brian Head. You will have access to Pool, Spa, Gym, Saunas, Locker Rooms, Lobby equipped with WiFi, Common area kitchen for larger groups, and Coin-op Laundry Facilities. Our Complex also is set for ski out capabilities to the Navajo Mountain. Please remember we are a condo complex, not a hotel. Please contact your Property Manager for any assistance you might require. All units are individually furnished, please ask Property Manager if your condo has a specific amenity. (i.e. blow dryers, crock pots, roasting pans etc.)
PLEASE NOTE: NIGHTLY RATE DOES NOT INCLUDE CLEANING FEE OR TAX
NO PETS ARE ALLOWED IN ANY COPPER CHASE UNITS BY RENTAL GUESTS. IF YOU BRING A PET, YOU WILL BE CHARGED A $250 FEE, PLUS A $50.00 PER HOUR FEE TO CLEAN THE UNIT. NO EXCEPTIONS.
THE BASE ELEVATION FOR BRIAN HEAD, UT IS AROUND 9600 FEET
Any child under 5 is not allowed in the hot tub.
Any child under 3 is not allowed in the pool.
These are state law requirements.
POOL HOURS: 10AM - 10PM
UNDERGROUND PARKING IS ON A FIRST COME FIRST SERVE BASIS.
Availability
Rates
Start | End | Daily | Weekly |
---|---|---|---|
2/18/2019 | 2/21/2019 | $75.00 | N/A |
2/22/2019 | 2/23/2019 | $85.00 | N/A |
2/24/2019 | 2/28/2019 | $75.00 | N/A |
3/1/2019 | 3/2/2019 | $85.00 | N/A |
3/3/2019 | 3/7/2019 | $75.00 | N/A |
3/8/2019 | 3/9/2019 | $85.00 | N/A |
3/10/2019 | 3/14/2019 | $75.00 | N/A |
3/15/2019 | 3/16/2019 | $85.00 | N/A |
3/17/2019 | 3/21/2019 | $75.00 | N/A |
3/22/2019 | 3/23/2019 | $85.00 | N/A |
3/24/2019 | 3/28/2019 | $75.00 | N/A |
3/29/2019 | 3/30/2019 | $85.00 | N/A |
3/31/2019 | 4/4/2019 | $75.00 | N/A |
4/5/2019 | 4/6/2019 | $85.00 | N/A |
4/7/2019 | 4/11/2019 | $75.00 | N/A |
4/12/2019 | 4/13/2019 | $85.00 | N/A |
4/14/2019 | 4/18/2019 | $75.00 | N/A |
4/19/2019 | 4/20/2019 | $85.00 | N/A |
4/21/2019 | 4/25/2019 | $65.00 | N/A |
4/26/2019 | 4/27/2019 | $75.00 | N/A |
4/28/2019 | 5/2/2019 | $65.00 | N/A |
5/3/2019 | 5/4/2019 | $75.00 | N/A |
5/5/2019 | 5/9/2019 | $65.00 | N/A |
5/10/2019 | 5/11/2019 | $75.00 | N/A |
5/12/2019 | 5/16/2019 | $65.00 | N/A |
5/17/2019 | 5/18/2019 | $75.00 | N/A |
5/19/2019 | 5/23/2019 | $65.00 | N/A |
5/24/2019 | 5/25/2019 | $75.00 | N/A |
5/26/2019 | 5/30/2019 | $65.00 | N/A |
5/31/2019 | 6/1/2019 | $75.00 | N/A |
6/2/2019 | 6/6/2019 | $65.00 | N/A |
6/7/2019 | 6/8/2019 | $75.00 | N/A |
6/9/2019 | 6/13/2019 | $65.00 | N/A |
6/14/2019 | 6/15/2019 | $75.00 | N/A |
6/16/2019 | 6/20/2019 | $65.00 | N/A |
6/21/2019 | 6/22/2019 | $75.00 | N/A |
6/23/2019 | 6/27/2019 | $65.00 | N/A |
6/28/2019 | 6/29/2019 | $75.00 | N/A |
6/30/2019 | 7/3/2019 | $65.00 | N/A |
7/4/2019 | 7/6/2019 | $95.00 | N/A |
7/7/2019 | 7/11/2019 | $65.00 | N/A |
7/12/2019 | 7/13/2019 | $75.00 | N/A |
7/14/2019 | 7/18/2019 | $65.00 | N/A |
7/19/2019 | 7/20/2019 | $75.00 | N/A |
7/21/2019 | 7/25/2019 | $65.00 | N/A |
7/26/2019 | 7/27/2019 | $75.00 | N/A |
7/28/2019 | 8/1/2019 | $65.00 | N/A |
8/2/2019 | 8/3/2019 | $75.00 | N/A |
8/4/2019 | 8/8/2019 | $65.00 | N/A |
8/9/2019 | 8/10/2019 | $75.00 | N/A |
8/11/2019 | 8/15/2019 | $65.00 | N/A |
8/16/2019 | 8/17/2019 | $75.00 | N/A |
8/18/2019 | 8/22/2019 | $65.00 | N/A |
8/23/2019 | 8/24/2019 | $75.00 | N/A |
8/25/2019 | 8/29/2019 | $65.00 | N/A |
8/30/2019 | 8/31/2019 | $75.00 | N/A |
9/1/2019 | 9/5/2019 | $65.00 | N/A |
9/6/2019 | 9/7/2019 | $75.00 | N/A |
9/8/2019 | 9/12/2019 | $65.00 | N/A |
9/13/2019 | 9/14/2019 | $75.00 | N/A |
9/15/2019 | 9/19/2019 | $65.00 | N/A |
9/20/2019 | 9/21/2019 | $75.00 | N/A |
9/22/2019 | 9/26/2019 | $65.00 | N/A |
9/27/2019 | 9/28/2019 | $75.00 | N/A |
9/29/2019 | 10/3/2019 | $65.00 | N/A |
10/4/2019 | 10/5/2019 | $75.00 | N/A |
10/6/2019 | 10/10/2019 | $65.00 | N/A |
10/11/2019 | 10/12/2019 | $75.00 | N/A |
10/13/2019 | 10/17/2019 | $65.00 | N/A |
10/18/2019 | 10/19/2019 | $75.00 | N/A |
10/20/2019 | 10/24/2019 | $65.00 | N/A |
10/25/2019 | 10/26/2019 | $75.00 | N/A |
10/27/2019 | 10/31/2019 | $65.00 | N/A |
11/1/2019 | 11/2/2019 | $75.00 | N/A |
11/3/2019 | 11/7/2019 | $65.00 | N/A |
11/8/2019 | 11/9/2019 | $75.00 | N/A |
11/10/2019 | 11/14/2019 | $65.00 | N/A |
11/15/2019 | 11/16/2019 | $75.00 | N/A |
11/17/2019 | 11/21/2019 | $65.00 | N/A |
11/22/2019 | 11/22/2019 | $75.00 | N/A |
11/23/2019 | 11/23/2019 | $105.00 | N/A |
11/24/2019 | 11/28/2019 | $90.00 | N/A |
11/29/2019 | 11/30/2019 | $105.00 | N/A |
12/1/2019 | 12/5/2019 | $90.00 | N/A |
12/6/2019 | 12/7/2019 | $105.00 | N/A |
12/8/2019 | 12/12/2019 | $90.00 | N/A |
12/13/2019 | 1/4/2020 | $170.00 | N/A |
1/5/2020 | 1/9/2020 | $90.00 | N/A |
1/10/2020 | 1/11/2020 | $105.00 | N/A |
1/12/2020 | 1/16/2020 | $90.00 | N/A |
1/17/2020 | 1/18/2020 | $105.00 | N/A |
1/19/2020 | 1/23/2020 | $90.00 | N/A |
1/24/2020 | 1/25/2020 | $105.00 | N/A |
1/26/2020 | 1/30/2020 | $90.00 | N/A |
1/31/2020 | 2/1/2020 | $105.00 | N/A |
2/2/2020 | 2/4/2020 | $90.00 | N/A |
Amenities
- Kitchen Equipment
- Kitchen
- Coffeemaker
- Dishwasher
- Microwave
- Stove/Oven
- Bedrooms
- Queen Bed
- Sofa Bed
- Communications
- Internet Connection
- Wi-Fi
- Community Facilities
- Computer
- Deck or Balcony
- Gas Grill
- Patio
- Washer/Dryer
- Entertainment
- TV
- Included Items And Services
- Bathtub
- Coffee Maker
- Essentials
- Full Sized Refridgerator
- Linens Provided
- Mountain View
- Non Smoking
- Paper Towels-Toilet Paper
- Shampoo
- Shuttle
- Trash Liners
- Washer/Dryer Coin
- Inside Amenities
- Carbon Monoxide Detector
- Central Heating
- Gas Fireplace
- Hair Dryer
- Heating
- Hot Water
- Nice Furniture
- Smoke Detector
- Other Amenities
- Fire Extinguisher
- Outside Amenities
- Private Parking
- Pool And Spa
- Heated Pool
- Indoor Jacuzzi
- Indoor Pool
- Sauna
- Property Facilities
- Laundry Room
- Restrictions
- No Pets Allowed
- No Smoking
- Suitability
- Family Friendly
- Suitable for Children
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
One Bedroom - Copper Chase 208
Category: One Bedroom Condo City: Brian Head Baths: Sleeps: 4 |
One Bedroom - Copper Chase 208 | One Bedroom Condo | - |
ATV Rides | Outdoor Activities | 2460 ft. | |
2
![]()
Twisted Forest
Category: Park And Recreation Area Address: Brian Head, Utah 84719 |
Twisted Forest | Park And Recreation Area | 2460 ft. |
3
![]()
Thunder on the Mountain
Category: Summer Attraction Address: Brian Head, Utah 84719 |
Thunder on the Mountain | Summer Attraction | 2460 ft. |
4
![]()
Rocktoberfest
Category: Summer Attraction Address: Brian Head, Utah 84719 |
Rocktoberfest | Summer Attraction | 2460 ft. |
5
![]()
Brian Head Resort
Category: Skiing Facility Address: Brian Head, Utah 84719 |
Brian Head Resort | Skiing Facility | 2460 ft. |
6
![]()
Snowmobiling
Category: Outdoor Activities Address: Brian Head, Utah 84719 |
Snowmobiling | Outdoor Activities | 2460 ft. |
Fishing | Fishing | 2460 ft. | |
8
![]()
Snow Tubing
Category: Winter Attraction Address: Brian Head, Utah 84719 |
Snow Tubing | Winter Attraction | 2460 ft. |
9
![]()
Fourth of July Fireworks
Category: Summer Attraction Address: Brian Head, Utah 84719 |
Fourth of July Fireworks | Summer Attraction | 2460 ft. |
10
![]()
Festival of Flavors
Category: Winery Address: Brian Head, Utah 84719 |
Festival of Flavors | Winery | 2460 ft. |